|
|
| Free shipping: US, UK, Europe & selected Asian countries Buy 2 eBooks & get 35% off Submit Cover Images here |
TOP TITLES ![]()
See More | Running between September 25-26, CFDevCon is a conference for anyone who is looking to enhance their web technology skills. Taking place in Brighton, on England's South coast, CFDevCon includes streams relating to many emerging web technologies and even one on JQuery by author of Packt's ColdFusion 8 Developer Tutorial, John Farrar. See More
Tuesday, July 8, 2008 | All Data profiling is essentially data mining, but for a different purpose. You mine data to understand, to gain better knowledge about the data. While the more common use of data mining is for gaining the data insights for business purpose (e.g. customer buying characteristics), data profiling is for technical purpose. To be more precise, you do data profiling to gather and analyze the technical metadata characteristics of the data. Information Analyzer, data profiling software from IBM, helps you gain insight into such technical metadata characteristics as, for example, column data type and size (length). This article is based on a case where a database table grew its size unexpectedly and its initial disk space allocation got strained. Looking at the growth pattern of the table, such as the number of new records (which was not that huge), didn’t give us any clue about the cause of the problem. In this article, Djoni Darmawikarta will step through the Information Analyzer process, run one of its functions called Column Analysis on a simple table (a scaled-down version of the real table), and show how the profiling output help solve the problem. See More
Monday, July 7, 2008 | Joomla! Modules in Joomla can always help us to add special functionality or special features to our website. In this article by Joseph LeBlanc, we will see how to create and configure a basic module and centralize data access and output using helper classes. We will also have a look at how to select different display options using layouts. See More
Thursday, July 3, 2008 | Content Management In this article by Pawan Kumar, we look at the Custom Types in Documentum. We will see how to manage the custom types by looking at how to create a custom type and modify the custom type. We have also introduced the concept of data dictionary, which stores additional information about custom types. See More
Monday, June 30, 2008 | Content Management In this article by Sylvain Hellegouarch, we are going to explain how to develop a photoblog application. In the first half of this article, we will review the goals and features of this application from a high-level perspective without going into too much detail. In the second half, we will define the entities that our application will manipulate and introduce the concept of object-relational mappers, which aim at reducing the impedance mismatch between relational database and object-oriented software design. We will briefly present the most common Python ORMs and then develop our application data access layer based on the Dejavu ORM. See More
Friday, June 27, 2008 | Microsoft & .NET In this article by Alexandru Serban, let's take a more realistic software development scenario. What I am going to build is a room-reservation system for the newly launched Orbital Hotel. As you well know, this is the very first space building, after the International Space Station, used for tourism, allowing people to enjoy a view of our blue planet and stars from their private rooms. OK, OK, the Orbital Hotel doesn't yet exist, but when it does, it must have a room reservation system anyway. Who knows, it might be this one. See More
Wednesday, June 25, 2008 | All Troubleshooting the problems are always a part of any system. In this article by Dick McCarrick, Stephen Cooke, Timothy Speed, and Raphael Savir, we will see how to identify and correct problems in our Lotus Notes/Domino 7 applications. This article includes troubleshooting issues that affect performance and also talks about Domino Domain Monitoring (DDM) and what it can do in terms of troubleshooting applications. A brief overview of Agent Profiler is given at the end of this article. See More
Friday, June 27, 2008 | Content Management Content could be of any type. Using the Alfresco web client application, you can add and modify content and its properties. You can categorize content, lock content for safe editing, and you can maintain several versions of the content. You can delete content and you can recover the deleted content as well. In this article by Munwar Shariff, we introduce you to the basic features of creating and managing content in Alfresco. Using Alfresco, you can manage any type of documents such as HTML, text, XML, Microsoft Office documents, Adobe PDF, Flash, scanned images, media, and video files. See More | See More
Please take one minute to complete our simple 10 question eBook user survey. We are looking to improve our eBook service and need your advice! See More See More Interested in writing for Packt? Click here. If you have a book idea you want to discuss click here See More |
| ||||||